<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance</title>
	<atom:link href="http://electstevemueller.com/feed" rel="self" type="application/rss+xml" />
	<link>http://electstevemueller.com</link>
	<description>Personal Finance</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>FINS.com Job Interview Tip #36: &#8220;personal interests&#8221;</title>
		<link>http://electstevemueller.com/fins-com-job-interview-tip-36-personal-interests.html</link>
		<comments>http://electstevemueller.com/fins-com-job-interview-tip-36-personal-interests.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[FINS.com]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://electstevemueller.com/fins-com-job-interview-tip-36-personal-interests.html</guid>
		<description><![CDATA[It&#8217;s okay to include hobbies and interests in your resume. Just don&#8217;t get too personal. FINS.com from The Wall Street Journal combines great jobs with industry-specific career news and advice. Whether you&#8217;re in marketing, sales, finance, accounting, IT or technology, FINS has the career resources to help you get ahead. www.FINS.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Dvp-s8M-QhI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Dvp-s8M-QhI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s okay to include hobbies and interests in your resume. Just don&#8217;t get too personal. FINS.com from The Wall Street Journal combines great jobs with industry-specific career news and advice. Whether you&#8217;re in marketing, sales, finance, accounting, IT or technology, FINS has the career resources to help you get ahead. www.FINS.com</p>
]]></content:encoded>
			<wfw:commentRss>http://electstevemueller.com/fins-com-job-interview-tip-36-personal-interests.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s Tech Tips: Manage Your Finances With Free Software, Money Manager EX</title>
		<link>http://electstevemueller.com/tuesdays-tech-tips-manage-your-finances-with-free-software-money-manager-ex.html</link>
		<comments>http://electstevemueller.com/tuesdays-tech-tips-manage-your-finances-with-free-software-money-manager-ex.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tuesday's]]></category>

		<guid isPermaLink="false">http://electstevemueller.com/tuesdays-tech-tips-manage-your-finances-with-free-software-money-manager-ex.html</guid>
		<description><![CDATA[Managing your personal finances is inexpensive (free) and easy, with a free and open source application called Money Manager EX.Links mentioned in this week&#8217;s Tuesday&#8217;s Tech Tips: Money Manager EX: www.codelathe.com BS &#8211; E_volution Music: From the album &#8220;Best of&#8221;: www.jamendo.com Creative Commons Licensed CC-BY 3.0 Some links in the video and description may take [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JGmHUgzxXWI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JGmHUgzxXWI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Managing your personal finances is inexpensive (free) and easy, with a free and open source application called Money Manager EX.Links mentioned in this week&#8217;s Tuesday&#8217;s Tech Tips: Money Manager EX: www.codelathe.com BS &#8211; E_volution Music: From the album &#8220;Best of&#8221;: www.jamendo.com Creative Commons Licensed CC-BY 3.0 Some links in the video and description may take you to third-party pages; no warranty is offered or implied on behalf of Active DataComm, and use is at your own risk. As with any file you download from any website, it is important to scan any files you download with modern, current anti-virus software. Active DataComm respects intellectual property, including proprietary licenses as well as Creative Commons and FOSS licenses, and does not support or condone the use of any of the sites or tools we may share, for illegal, unethical, or prohibited purposes. For more information, click, call, or come by! www.callactive.com</p>
]]></content:encoded>
			<wfw:commentRss>http://electstevemueller.com/tuesdays-tech-tips-manage-your-finances-with-free-software-money-manager-ex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Look &#8211; Harvard Endowment Increases Cash &#8211; Bloomberg</title>
		<link>http://electstevemueller.com/in-depth-look-harvard-endowment-increases-cash-bloomberg.html</link>
		<comments>http://electstevemueller.com/in-depth-look-harvard-endowment-increases-cash-bloomberg.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Endowment]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[InDepth]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://electstevemueller.com/in-depth-look-harvard-endowment-increases-cash-bloomberg.html</guid>
		<description><![CDATA[Harvard Endowment Value Fell an Estimated 30% About .8 Billion in the Year Ended June 30th (Bloomberg News) Managed Futures &#8211; An All-Star Pick? (Bloomberg News) Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4OPUduBlBG8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4OPUduBlBG8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/4OPUduBlBG8/default.jpg /></div>
<p>Harvard Endowment Value Fell an Estimated 30% About .8 Billion in the Year Ended June 30th (Bloomberg News)
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W4HBhb6Wu_Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/W4HBhb6Wu_Y?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Managed Futures &#8211; An All-Star Pick? (Bloomberg News)<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://electstevemueller.com/in-depth-look-harvard-endowment-increases-cash-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Finance And The Theory That Underpins It &#124; Part 1 of 12 &#124; 9.30am &#124; Adair Turner</title>
		<link>http://electstevemueller.com/the-future-of-finance-and-the-theory-that-underpins-it-part-1-of-12-9-30am-adair-turner.html</link>
		<comments>http://electstevemueller.com/the-future-of-finance-and-the-theory-that-underpins-it-part-1-of-12-9-30am-adair-turner.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[9.30am]]></category>
		<category><![CDATA[Adair]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Turner]]></category>
		<category><![CDATA[Underpins]]></category>

		<guid isPermaLink="false">http://electstevemueller.com/the-future-of-finance-and-the-theory-that-underpins-it-part-1-of-12-9-30am-adair-turner.html</guid>
		<description><![CDATA[Speaker: Adair Turner Chair: Richard Layard This event was recorded on 14 July 2010 in Institute of Engineering and Technology, 2 Savoy Place, London On July 14th, Bastille Day, twelve leading economists presented their opinions of what is wrong with the world&#8217;s financial system &#8211; and how it should be radically reformed. A new book [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AvGO6KxWIRw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/AvGO6KxWIRw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/AvGO6KxWIRw/default.jpg /></div>
<p>Speaker: Adair Turner Chair: Richard Layard This event was recorded on 14 July 2010 in Institute of Engineering and Technology, 2 Savoy Place, London On July 14th, Bastille Day, twelve leading economists presented their opinions of what is wrong with the world&#8217;s financial system &#8211; and how it should be radically reformed. A new book launched at the Conference &#8211; The Future of Finance: The LSE Report &#8211; draws together the various strands of their debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://electstevemueller.com/the-future-of-finance-and-the-theory-that-underpins-it-part-1-of-12-9-30am-adair-turner.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing a Global Enterprise: Andrea Jung, CEO of Avon</title>
		<link>http://electstevemueller.com/managing-a-global-enterprise-andrea-jung-ceo-of-avon.html</link>
		<comments>http://electstevemueller.com/managing-a-global-enterprise-andrea-jung-ceo-of-avon.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Andrea]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Jung]]></category>
		<category><![CDATA[Managing]]></category>

		<guid isPermaLink="false">http://electstevemueller.com/managing-a-global-enterprise-andrea-jung-ceo-of-avon.html</guid>
		<description><![CDATA[As part of the View From The Top series, Avon Chair and CEO Andrea Jung discusses the challenges of managing a global enterprise with six million independent sales representatives, her own career choices, and what she has learned from serving on the boards of two very successful but different companies, Apple and GE. She is [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_RjAfqKfWlw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_RjAfqKfWlw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>As part of the View From The Top series, Avon Chair and CEO Andrea Jung discusses the challenges of managing a global enterprise with six million independent sales representatives, her own career choices, and what she has learned from serving on the boards of two very successful but different companies, Apple and GE. She is asked about her own cultural history, and how it shaped her leadership of Avon during its rapid global expansion. One of only 15 female CEOs of a Fortune 500 company, she also talks about what she thinks are promising trends for women in senior leadership roles. Related News Article: www.gsb.stanford.edu Center for Leadership Development and Research: www.gsb.stanford.edu Transcript: www.gsb.stanford.edu Record: Nov. 9, 2009<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://electstevemueller.com/managing-a-global-enterprise-andrea-jung-ceo-of-avon.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Centrica Plc, Enterprise Inns and OMG Plc</title>
		<link>http://electstevemueller.com/centrica-plc-enterprise-inns-and-omg-plc.html</link>
		<comments>http://electstevemueller.com/centrica-plc-enterprise-inns-and-omg-plc.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Centrica]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Inns]]></category>

		<guid isPermaLink="false">http://electstevemueller.com/centrica-plc-enterprise-inns-and-omg-plc.html</guid>
		<description><![CDATA[This is an educational video showing you how I trade, the strategies I use and the money management techniques I use to good effect. This video does not constitute investment advice!! Please contact your finance advisor before making any investment decisions. All comments welcome&#8230; British gas Ofgem: www.dailyexpress.co.uk Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0I2ebqJB1NY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0I2ebqJB1NY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/0I2ebqJB1NY/default.jpg /></div>
<p>This is an educational video showing you how I trade, the strategies I use and the money management techniques I use to good effect. This video does not constitute investment advice!! Please contact your finance advisor before making any investment decisions. All comments welcome&#8230; British gas Ofgem: www.dailyexpress.co.uk<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://electstevemueller.com/centrica-plc-enterprise-inns-and-omg-plc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Bulletin &#8211; 1400GMT update</title>
		<link>http://electstevemueller.com/news-bulletin-1400gmt-update.html</link>
		<comments>http://electstevemueller.com/news-bulletin-1400gmt-update.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1400GMT]]></category>
		<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://electstevemueller.com/news-bulletin-1400gmt-update.html</guid>
		<description><![CDATA[The main headlines on Al Jazeera English, featuring the latest news and reports from around the world. Video Rating: 4 / 5 The main headlines on Al Jazeera English, featuring the latest news and reports from around the world. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wCVylPYK144?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/wCVylPYK144?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The main headlines on Al Jazeera English, featuring the latest news and reports from around the world.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gIXVl0Rjaxo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/gIXVl0Rjaxo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/gIXVl0Rjaxo/default.jpg /></div>
<p>The main headlines on Al Jazeera English, featuring the latest news and reports from around the world.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://electstevemueller.com/news-bulletin-1400gmt-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Month to Month Between Budget &amp; Bank (Whiteboard Wednesday)</title>
		<link>http://electstevemueller.com/balancing-month-to-month-between-budget-bank-whiteboard-wednesday.html</link>
		<comments>http://electstevemueller.com/balancing-month-to-month-between-budget-bank-whiteboard-wednesday.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Balancing]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://electstevemueller.com/balancing-month-to-month-between-budget-bank-whiteboard-wednesday.html</guid>
		<description><![CDATA[Today we discuss how you can balance between your budget and bank on a month-to-month basis. It&#8217;s really not too difficult and it&#8217;s a good check to make sure everything stays on track. Brought to you by www.YouNeedABudget.com Video Rating: 5 / 5 Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Kw6tXgclnJ4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Kw6tXgclnJ4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Today we discuss how you can balance between your budget and bank on a month-to-month basis. It&#8217;s really not too difficult and it&#8217;s a good check to make sure everything stays on track. Brought to you by www.YouNeedABudget.com<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9FAoWs4NO9A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9FAoWs4NO9A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://electstevemueller.com/balancing-month-to-month-between-budget-bank-whiteboard-wednesday.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Rogers &#8211; &#8216;The World is facing disaster&#8217; (14-Aug-11)(FINANCE &amp; ECONOMICS series)</title>
		<link>http://electstevemueller.com/jim-rogers-the-world-is-facing-disaster-14-aug-11finance-economics-series.html</link>
		<comments>http://electstevemueller.com/jim-rogers-the-world-is-facing-disaster-14-aug-11finance-economics-series.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['The]]></category>
		<category><![CDATA[14Aug11FINANCE]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Facing]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://electstevemueller.com/jim-rogers-the-world-is-facing-disaster-14-aug-11finance-economics-series.html</guid>
		<description><![CDATA[Yousearxch&#8221; &#8211; the &#8216;PREMIERE&#8217; educational &#8216;VIDEO&#8217; &#8216;SEARCH&#8217; tool. This is a &#8216;YOUSEARXCH&#8217; &#8216;SUPPORT&#8217; and &#8216;FEEDER&#8217; channel dedicated to providing easy &#8216;VIDEO&#8217; &#8216;ACCESS&#8217; to &#8216;QUALITY&#8217; &#8216;NEWS&#8217;, &#8216;CURRENT EVENTS&#8217; &#8216;LECTURES and other important and interesting &#8216;INFORMATION&#8217; largely ignored by the mainstream media. We define the term &#8216;SEARXCH&#8217; as being a search for &#8216;DIGITALLY&#8217; transmitted &#8216;VISUAL&#8217; information. This [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o0mHog10IPI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/o0mHog10IPI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/o0mHog10IPI/default.jpg /></div>
<p>Yousearxch&#8221; &#8211; the &#8216;PREMIERE&#8217; educational &#8216;VIDEO&#8217; &#8216;SEARCH&#8217; tool. This is a &#8216;YOUSEARXCH&#8217; &#8216;SUPPORT&#8217; and &#8216;FEEDER&#8217; channel dedicated to providing easy &#8216;VIDEO&#8217; &#8216;ACCESS&#8217; to &#8216;QUALITY&#8217; &#8216;NEWS&#8217;, &#8216;CURRENT EVENTS&#8217; &#8216;LECTURES and other important and interesting &#8216;INFORMATION&#8217; largely ignored by the mainstream media. We define the term &#8216;SEARXCH&#8217; as being a search for &#8216;DIGITALLY&#8217; transmitted &#8216;VISUAL&#8217; information. This would incorporate &#8216;IMAGES&#8217; and &#8216;VIDEOS&#8217; &#8216;YOUSEARXCH&#8217; &#8211; is a unique &#8216;YOUTUBE&#8217; video &#8216;SEARCH TOOL&#8217; &#8211; by using our &#8216;INTELLIGENT UPLOADS&#8217; you can have &#8216;INSTANT&#8217; access to 1000&#8242;s of youtube videos from any one of our uploaded videos. It is easy to use and for those who are seeking &#8216;QUALITY INFORMATION&#8217; (QI) &#8211; Here&#8217;s how you use it &#8211; . *For &#8216;QUALITY INFORMATION&#8217; (QI), videos, news and features contained in our Associate Channels and Digital Information Platforms, Google &#8216;yousearxch-the-you-archive&#8217; or &#8216;yousearxch-&#8217; (followed by &#8216;name&#8217; or &#8216;series title&#8217;) or &#8216;ANY&#8217; search &#8216;WORD&#8217; &#8211; for a &#8216;global search&#8217;, or click on the relevant &#8216;yousearxch&#8217; tag which you will see below and in the descriptions section of all uploaded videos for a YouTube only search. So for example &#8211; if you click the &#8216;yousearxch-all-series&#8217; tag this will take you instantly to our &#8216;DATA-BASE&#8217; of videos &#8211; From there, by clicking on further tags you can home in on more specific categories, such as &#8216;yousearxch-politics-in-action, yousearxch-obama, yousearxch-ron-paul, yousearxch-finance-&#038;-economics, &#8216;yousearxch-nwo <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://electstevemueller.com/jim-rogers-the-world-is-facing-disaster-14-aug-11finance-economics-series.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Education Video &#8211; Robert Kiyosaki&#8217;s New, Rich Dad Site Helps Boost Financial Literacy</title>
		<link>http://electstevemueller.com/financial-education-video-robert-kiyosakis-new-rich-dad-site-helps-boost-financial-literacy.html</link>
		<comments>http://electstevemueller.com/financial-education-video-robert-kiyosakis-new-rich-dad-site-helps-boost-financial-literacy.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Kiyosaki's]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://electstevemueller.com/financial-education-video-robert-kiyosakis-new-rich-dad-site-helps-boost-financial-literacy.html</guid>
		<description><![CDATA[Boost your financial education with Kim and Robert Kiyosaki on their new site for The Rich Dad Company at www.richdad.com. Want to learn more about financial education? For over 15 years the Rich Dad company has provided financial literacy tools to help people throughout the world get out of the rat race. Though the delivery [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r-hJ5_n600E?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/r-hJ5_n600E?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/r-hJ5_n600E/default.jpg /></div>
<p>Boost your financial education with Kim and Robert Kiyosaki on their new site for The Rich Dad Company at www.richdad.com. Want to learn more about financial education? For over 15 years the Rich Dad company has provided financial literacy tools to help people throughout the world get out of the rat race. Though the delivery method has moved from books to TV and from the Internet to eBooks, the message has stayed the same. This dynamic animation was developed for the release of the new, http The project showcases the fresh, new look with a dynamic visual style that helps display new features available to community members. By increasing your financial literacy, you can take control of your finances and your future. Check out the site for free information, insights and more. A Financial Education from Two Dads. One Rich. One Poor. The philosophy of Rich Dad was built from a simple lesson learned by Robert Kiyosaki at an early age. He had two dads &#8212; one rich and one poor. Robert&#8217;s poor dad, his natural father, was highly educated, the head of the Hawaiian school system, and enjoyed a decent salary. Yet, he constantly complained about having being broke and continually said, &#8220;I can&#8217;t afford it.&#8221; Robert&#8217;s rich dad, his best friend&#8217;s father, was a high-school dropout building a business. He wasn&#8217;t wealthy. Yet, he constantly enjoyed the finer things in life and always asked, &#8220;How can I afford it?&#8221; The contrast between Robert&#8217;s two dads taught him a great lesson. Robert <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://electstevemueller.com/financial-education-video-robert-kiyosakis-new-rich-dad-site-helps-boost-financial-literacy.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

